Description
Crash balls in the design of the LSL Crash Pad®s Classic. Attractive Bar End Weight in contrasting colours with plastic insert as scratch protection.
The Bar End Weights in the design of the LSL axle balls. Set off in colour with plastic insert as scratch protection. AØ 38 mm L: 22 mm, for steel handlebars, Ø 18 mm, aluminium 75g/piece, pair.
incl. VAT
Crash balls in the design of the LSL Crash Pad®s Classic. Attractive Bar End Weight in contrasting colours with plastic insert as scratch protection.
material | Aluminium |
---|---|
colour | black, blue, gold, green, orange, red, signal-red, silver, titan, white, yellow |
product brand | LSL |
vehicle brand | UNIVERSAL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
What are you looking for?
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.