Ytterligare information
colour | schwarz-sv |
---|---|
material | aluminium-sv |
64,95 €
19 i lager
incl. 19% VAT
colour | schwarz-sv |
---|---|
material | aluminium-sv |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Yamaha | MT-07 (A2), 35 KW | RM047 | 2014 | 2014 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM047 | 2015 | 2015 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2017 | 2017 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2018 | 2018 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2019 | 2019 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2020 | 2020 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2021 | 2021 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2022 | 2022 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2023 | 2023 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM47 | 2024 | 2024 | Show more parts |
Yamaha | MT-07 ABS (A2), 35 KW | RM048 | 2014 | 2014 | Show more parts |
Yamaha | MT-07 ABS (A2), 35 KW | RM048 | 2015 | 2015 | Show more parts |
Yamaha | MT-07 ABS (A2), 35 KW | RM048 | 2016 | 2016 | Show more parts |
Yamaha | MT-07 ABS, 55 KW | RM042 | 2014 | 2014 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2021 | 2021 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2022 | 2022 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2023 | 2023 | Show more parts |
Yamaha | MT-07, 54 KW | RM46 | 2024 | 2024 | Show more parts |
Yamaha | MT-07, 55 KW | RM041 | 2014 | 2014 | Show more parts |
Yamaha | MT-07, 55 KW | RM041 | 2015 | 2015 | Show more parts |
Yamaha | MT-07, 55 KW | RM041 | 2016 | 2016 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2017 | 2017 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2018 | 2018 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2019 | 2019 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 700 (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 | RM111/RM121 | 2016 | 2016 | Show more parts |
Yamaha | XSR 700 | RM111/RM121 | 2017 | 2017 | Show more parts |
Yamaha | XSR 700 | RM111/RM121 | 2018 | 2018 | Show more parts |
Yamaha | XSR 700 Legacy (A2), 35 KW | RM372 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 Legacy, 55 KW | RM362 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM124 | 2019 | 2019 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM124 | 2020 | 2020 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM372 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM372 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM114 | 2019 | 2019 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM114 | 2020 | 2020 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM362 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM362 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700, 55 KW | RM112 | 2018 | 2018 | Show more parts |
Yamaha | XSR 700, 55 KW | RM112 | 2019 | 2019 | Show more parts |
Yamaha | XSR 700, 55 KW | RM112 | 2020 | 2020 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2023 | 2023 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2023 | 2023 | Show more parts |
Yamaha | YZF R7 700 World GP 60th Anniversary, 54 KW | RM391 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700 World GP 60th Anniversary, 54 KW | RM391 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.