Ytterligare information
testsv | |
---|---|
material | aluminium-sv |
39,95 €
26 i lager
incl. 19% VAT
testsv | |
---|---|
material | aluminium-sv |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Ducati | 1098 R, 132 KW | H702AB/H703AB | 2009 | 2009 | Show more parts |
Ducati | 1098 S Biposto/Monoposto, 119 KW | H700AA/H701AA | 2007 | 2007 | Show more parts |
Ducati | 1098 S Biposto/Monoposto, 119 KW | H700AA/H701AA | 2008 | 2008 | Show more parts |
Ducati | 1198 R Corse, 132 KW | H702AB/H703AB | 2009 | 2009 | Show more parts |
Ducati | 1198 R Corse, 132 KW | H702AB/H703AB | 2010 | 2010 | Show more parts |
Ducati | 1198 S Corse, 125 KW | H704AA/H705AA | 2010 | 2010 | Show more parts |
Ducati | 1198 S, 125 KW | H704AA/H705AA | 2009 | 2009 | Show more parts |
Ducati | 1198 S, 125 KW | H704AA/H705AA | 2010 | 2010 | Show more parts |
Ducati | 1198 SP, 125 KW | H704AA/H705AA | 2011 | 2011 | Show more parts |
Ducati | 1198, 125 KW | H704AA/H705AA | 2009 | 2009 | Show more parts |
Ducati | 1198, 125 KW | H704AA/H705AA | 2010 | 2010 | Show more parts |
Ducati | 1198, 125 KW | H704AA/H705AA | 2011 | 2011 | Show more parts |
Ducati | 748 S Biposto/Monoposto, 72 KW | 748 S | 1997 | 1998 | Show more parts |
Ducati | 748 SP Sport Production, 72 KW | 748 S | 1995 | 1995 | Show more parts |
Ducati | 748 SP Sport Production, 77 KW | 748 S | 1996 | 1997 | Show more parts |
Ducati | 748 SPS Sport Production, 76 KW | 748 S | 1998 | 1998 | Show more parts |
Ducati | 749 R Monoposto, 85 KW | H5 | 2004 | 2004 | Show more parts |
Ducati | 749 R Monoposto, 89 KW | H5 | 2005 | 2007 | Show more parts |
Ducati | 749 S Biposto/Monoposto, 76 KW | H5 | 2003 | 2003 | Show more parts |
Ducati | 749 S Biposto/Monoposto, 81 KW | H5 | 2004 | 2004 | Show more parts |
Ducati | 749 S Biposto/Monoposto, 85 KW | H5 | 2005 | 2007 | Show more parts |
Ducati | 848 Evo Corse SE, 103 KW | H6 | 2012 | 2013 | Show more parts |
Ducati | 848 Evo, 103 KW | H6 | 2010 | 2012 | Show more parts |
Ducati | 848 Evo, 103 KW | H6 | 2013 | 2013 | Show more parts |
Ducati | 848, 99 KW | H6 | 2008 | 2010 | Show more parts |
Ducati | 916 S Monoposto, 77 KW | 916 S | 1998 | 1998 | Show more parts |
Ducati | 916 S Monoposto, 80 KW | 916 S | 1995 | 1996 | Show more parts |
Ducati | 916 S Monoposto, 80 KW | 916 S | 1997 | 1997 | Show more parts |
Ducati | 916 SP Sport Production | 916 SP | 1994 | 1994 | Show more parts |
Ducati | 916 SP Sport Production, 96 KW | 916 SP | 1995 | 1996 | Show more parts |
Ducati | 996 R Sport Production, 100 KW | H2 | 2001 | 2001 | Show more parts |
Ducati | 998 R Biposto/Monoposto, 102 KW | H2 | 2002 | 2002 | Show more parts |
Ducati | 998 S Monoposto Bayliss, 100 KW | H2 | 2002 | 2002 | Show more parts |
Ducati | 999 R Biposto/Monoposto, 102 KW | H400AA/AM | 2003 | 2003 | Show more parts |
Ducati | 999 R Biposto/Monoposto, 102 KW | H401AA | 2004 | 2004 | Show more parts |
Ducati | 999 R Biposto/Monoposto, 110 KW | H401AA/H402AA | 2005 | 2005 | Show more parts |
Ducati | 999 R Biposto/Monoposto, 110 KW | H401AA | 2006 | 2006 | Show more parts |
Ducati | 999 S Biposto/Monoposto, 100 KW | H400AA | 2003 | 2004 | Show more parts |
Ducati | 999 S Biposto/Monoposto, 105 KW | H400AE | 2005 | 2006 | Show more parts |
Ducati | Monster S4R, 83 KW | M4 | 2004 | 2004 | Show more parts |
Ducati | Monster S4R, 86 KW | M4 | 2005 | 2005 | Show more parts |
Ducati | Monster S4R, 86 KW | M4 | 2006 | 2006 | Show more parts |
Ducati | Panigale 1199 R, 143 KW | H800AB | 2012 | 2014 | Show more parts |
Ducati | Panigale 1199 R, 151 KW | H800AB | 2015 | 2015 | Show more parts |
Ducati | Panigale 1199 R, 151 KW | H800AB | 2016 | 2016 | Show more parts |
Ducati | Panigale 1199 S, 143 KW | H800AB | 2012 | 2014 | Show more parts |
Ducati | Panigale 955 V2, 114 KW | 1H | 2020 | 2020 | Show more parts |
Ducati | Panigale 955 V2, 114 KW | 1H | 2021 | 2021 | Show more parts |
Ducati | Panigale 955 V2, 114 KW | 1H | 2022 | 2022 | Show more parts |
Ducati | Panigale 955 V2, 114 KW | 1H | 2023 | 2023 | Show more parts |
Ducati | Panigale 959 Corse, 110 KW | HA00AA | 2018 | 2018 | Show more parts |
Ducati | Panigale 959 Corse, 110 KW | HA00AA | 2019 | 2019 | Show more parts |
Ducati | Panigale 959, 110 KW | HA00AA | 2016 | 2016 | Show more parts |
Ducati | Panigale 959, 110 KW | HA00AA | 2017 | 2017 | Show more parts |
Ducati | Panigale 959, 110 KW | HA00AA | 2018 | 2018 | Show more parts |
Ducati | Panigale 959, 110 KW | HA00AA | 2019 | 2019 | Show more parts |
Ducati | Sport 1000 S Sportclassic Biposto/Monoposto, 68 KW | C1 | 2007 | 2009 | Show more parts |
Ducati | Sport 1000 Sportclassic Biposto/Monoposto, 68 KW | C1 | 2006 | 2008 | Show more parts |
Ducati | Streetfighter 1100 S, 116 KW | F100AA/F10 | 2009 | 2009 | Show more parts |
Ducati | Streetfighter 1100 S, 116 KW | F100AA/F10 | 2010 | 2010 | Show more parts |
Ducati | Streetfighter 1100 S, 116 KW | F100AA/F10 | 2011 | 2011 | Show more parts |
Ducati | Streetfighter 1100 S, 116 KW | F100AA/F10 | 2012 | 2012 | Show more parts |
Ducati | Streetfighter 1100 S, 116 KW | F100AA/F10 | 2013 | 2013 | Show more parts |
Ducati | Streetfighter 1100 V4 Lamborghini, 153 KW | 1F | 2023 | 2023 | Show more parts |
Ducati | Streetfighter 1100 V4 S, 153 KW | FA00AA/FA00W0/W1 | 2020 | 2020 | Show more parts |
Ducati | Streetfighter 1100 V4 S, 153 KW | 1F | 2023 | 2023 | Show more parts |
Ducati | Streetfighter 1100 V4, 153 KW | FA00AA/FA00W1 | 2020 | 2020 | Show more parts |
Ducati | Streetfighter 1100 V4, 153 KW | 1FAA00/1F00W3 | 2021 | 2021 | Show more parts |
Ducati | Streetfighter 1100 V4, 153 KW | 1FAA00/1F00W3 | 2022 | 2022 | Show more parts |
Ducati | Streetfighter 1100 V4, 153 KW | 1F | 2023 | 2023 | Show more parts |
Ducati | Streetfighter 1100, 116 KW | F100AA | 2009 | 2009 | Show more parts |
Ducati | Streetfighter 1100, 116 KW | F100AA | 2010 | 2010 | Show more parts |
Ducati | Streetfighter 1100, 116 KW | F100AA | 2011 | 2011 | Show more parts |
Ducati | Streetfighter 955 V2, 112.3 KW | 3F | 2023 | 2023 | Show more parts |
Ducati | Streetfighter 955 V2, 153 KW | 3F | 2022 | 2022 | Show more parts |
MV Agusta | Brutale 800, 81 KW | --- | 2018 | 2018 | Show more parts |
MV Agusta | Brutale 800, 81 KW | --- | 2019 | 2019 | Show more parts |
MV Agusta | Brutale 800, 85 KW | --- | 2017 | 2017 | Show more parts |
MV Agusta | Brutale 800, 86 KW | --- | 2016 | 2016 | Show more parts |
MV Agusta | Brutale 800, 92 KW | B3 | 2014 | 2014 | Show more parts |
MV Agusta | Brutale 800, 92 KW | B3 | 2015 | 2015 | Show more parts |
MV Agusta | F3 675 Oro, 94 KW | F310ABCV | 2013 | 2013 | Show more parts |
MV Agusta | F3 675, 94 KW | F310ABCV | 2013 | 2013 | Show more parts |
MV Agusta | F3 675, 94 KW | F310ABCV | 2014 | 2014 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2015 | 2015 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2016 | 2016 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2017 | 2017 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2018 | 2018 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2019 | 2019 | Show more parts |
MV Agusta | F3 675, 94 KW | --- | 2020 | 2020 | Show more parts |
MV Agusta | F3 800, 108 KW | --- | 2020 | 2020 | Show more parts |
MV Agusta | F3 800, 108 KW | --- | 2021 | 2021 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2014 | 2014 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2015 | 2015 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2016 | 2016 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2017 | 2017 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2018 | 2018 | Show more parts |
MV Agusta | F3 800, 109 KW | --- | 2019 | 2019 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.