Ytterligare information
colour | silber-sv |
---|---|
material | aluminium-sv |
124,95 €
17 i lager
incl. 19% VAT
colour | silber-sv |
---|---|
material | aluminium-sv |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Aprilia | ETV 1200 Capo Nord Travel Pack, 92 KW | ZD4VKA | 2013 | 2013 | Show more parts |
Aprilia | RSV4 1000 R APRC ABS, 135 KW | RKH/RKU04 | 2013 | 2013 | Show more parts |
Aprilia | RSV4 1000 R APRC ABS, 135 KW | RKUA4 | 2014 | 2014 | Show more parts |
Aprilia | RSV4 1000 R APRC ABS, 135 KW | RKUA4 | 2015 | 2015 | Show more parts |
Aprilia | RSV4 1000 R APRC, 132 KW | RKE00 | 2011 | 2011 | Show more parts |
Aprilia | RSV4 1000 R APRC, 132 KW | RKE01 | 2012 | 2012 | Show more parts |
Aprilia | RSV4 1000 R APRC, 132 KW | RKE01 | 2013 | 2013 | Show more parts |
Aprilia | RSV4 1000 R APRC, 132 KW | RKE01 | 2014 | 2014 | Show more parts |
Aprilia | RSV4 1000 R, 132 KW | RKA00 | 2009 | 2009 | Show more parts |
Aprilia | RSV4 1000 R, 132 KW | RKA00 | 2010 | 2010 | Show more parts |
Aprilia | RSV4 1000 R, 132 KW | RKA00 | 2011 | 2011 | Show more parts |
Aprilia | RSV4 1000 R, 132 KW | RKA00 | 2012 | 2012 | Show more parts |
Aprilia | RSV4 1000 R, 132 KW | RKA00 | 2013 | 2013 | Show more parts |
Aprilia | RSV4 1000 RF ABS, 148 KW | KE000 | 2017 | 2017 | Show more parts |
Aprilia | RSV4 1000 RF ABS, 148 KW | KE000 | 2018 | 2018 | Show more parts |
Aprilia | RSV4 1000 RF ABS, 148 KW | --- | 2019 | 2019 | Show more parts |
Aprilia | RSV4 1000 RR ABS, 148 KW | KE000 | 2017 | 2017 | Show more parts |
Aprilia | RSV4 1000 RR ABS, 148 KW | KE000 | 2018 | 2018 | Show more parts |
Aprilia | RSV4 1000 RR, 148 KW | --- | 2019 | 2019 | Show more parts |
Aprilia | RSV4 1000 RR, 148 KW | KE1 | 2020 | 2020 | Show more parts |
Aprilia | RSV4 1100 Factory Euro4, 160 KW | KY | 2020 | 2020 | Show more parts |
Aprilia | RSV4 1100 Factory, 160 KW | KEA | 2019 | 2019 | Show more parts |
Aprilia | Tuono 1000 V4R APRC ABS, 125 KW | TYB03 | 2013 | 2013 | Show more parts |
Aprilia | Tuono 1000 V4R APRC ABS, 125 KW | TYB03 | 2014 | 2014 | Show more parts |
Aprilia | Tuono 1000 V4R APRC ABS, 125 KW | TYB03 | 2015 | 2015 | Show more parts |
Aprilia | Tuono 1000 V4R APRC, 123 KW | TY000 | 2011 | 2011 | Show more parts |
Aprilia | Tuono 1000 V4R APRC, 123 KW | TY000 | 2012 | 2012 | Show more parts |
Aprilia | Tuono 1000 V4R APRC, 123 KW | TY000 | 2013 | 2013 | Show more parts |
Aprilia | Tuono 1000 V4R, 123 KW | TY000 | 2011 | 2011 | Show more parts |
Aprilia | Tuono 1000 V4R, 123 KW | TY000 | 2012 | 2012 | Show more parts |
Aprilia | Tuono 1000 V4R, 123 KW | TY000 | 2013 | 2013 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | TYCC1/TYH00 | 2015 | 2015 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | TYCC1/TYH00 | 2016 | 2016 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | KGA00 | 2017 | 2017 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | KGA00 | 2018 | 2018 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | KG/1 | 2019 | 2019 | Show more parts |
Aprilia | Tuono 1100 V4 Factory, 129 KW | KG/1 | 2020 | 2020 | Show more parts |
Aprilia | Tuono 1100 V4 RR, 129 KW | KG000 | 2017 | 2017 | Show more parts |
Aprilia | Tuono 1100 V4 RR, 129 KW | KG000 | 2018 | 2018 | Show more parts |
Aprilia | Tuono 1100 V4 RR, 129 KW | KG/1 | 2019 | 2019 | Show more parts |
Aprilia | Tuono 1100 V4 RR, 129 KW | KG/1 | 2020 | 2020 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.