Ytterligare information
material | aluminium-sv |
---|
109,95 €
5 i lager
incl. 19% VAT
material | aluminium-sv |
---|
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Honda | CMX 1100 Rebel (A2), 35 KW | SC83 | 2023 | 2023 | Show more parts |
Honda | CMX 1100 Rebel DCT (A2), 35 KW | SC83 | 2023 | 2023 | Show more parts |
Honda | CMX 1100 Rebel DCT, 64 KW | SC83B | 2021 | 2021 | Show more parts |
Honda | CMX 1100 Rebel DCT, 64 KW | SC83B | 2022 | 2022 | Show more parts |
Honda | CMX 1100 Rebel DCT, 64 KW | SC83 | 2023 | 2023 | Show more parts |
Honda | CMX 1100 Rebel, 64 KW | SC83A | 2021 | 2021 | Show more parts |
Honda | CMX 1100 Rebel, 64 KW | SC83A | 2022 | 2022 | Show more parts |
Honda | CMX 1100 Rebel, 64 KW | SC83 | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L (A2) Africa Twin Adv. Sports, 75 KW | SD09A | 2021 | 2021 | Show more parts |
Honda | CRF 1100 L (A2) Africa Twin Adv. Sports, 75 KW | SD09A | 2022 | 2022 | Show more parts |
Honda | CRF 1100 L (A2) Africa Twin Adv. Sports, 75 KW | SD09A | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L (A4) Africa Twin Adv. Sports EERA, 75 KW | SD09C | 2020 | 2020 | Show more parts |
Honda | CRF 1100 L (A4) Africa Twin Adv. Sports EERA, 75 KW | SD09C | 2021 | 2021 | Show more parts |
Honda | CRF 1100 L (A4) Africa Twin Adv. Sports EERA, 75 KW | SD09C | 2022 | 2022 | Show more parts |
Honda | CRF 1100 L (D) Africa Twin DTC, 75 KW | SD08B | 2020 | 2020 | Show more parts |
Honda | CRF 1100 L (D2) Africa Twin Adv. Sports DTC, 75 KW | SD09B | 2020 | 2020 | Show more parts |
Honda | CRF 1100 L (D2) Africa Twin Adv. Sports DTC, 75 KW | SD09B | 2021 | 2021 | Show more parts |
Honda | CRF 1100 L (D2) Africa Twin Adv. Sports DTC, 75 KW | SD09B | 2022 | 2022 | Show more parts |
Honda | CRF 1100 L (D2) Africa Twin Adv. Sports DTC, 75 KW | SD09B | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L (D4) Africa Twin Adv. Sports DTC ER, 75 KW | SD09D | 2020 | 2020 | Show more parts |
Honda | CRF 1100 L (D4) Africa Twin Adv. Sports DTC ER, 75 KW | SD09D | 2021 | 2021 | Show more parts |
Honda | CRF 1100 L (D4) Africa Twin Adv. Sports DTC ER, 75 KW | SD09D | 2022 | 2022 | Show more parts |
Honda | CRF 1100 L Africa Twin Adv. Sports DTC ES, 75 KW | SD09 | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L Africa Twin Adv. Sports ES, 75 KW | SD09 | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L Africa Twin DTC, 75 KW | SD08B | 2023 | 2023 | Show more parts |
Honda | CRF 1100 L Africa Twin, 75 KW | SD08A | 2021 | 2021 | Show more parts |
Honda | CRF 1100 L Africa Twin, 75 KW | SD08A | 2022 | 2022 | Show more parts |
Honda | CRF 1100 L Africa Twin, 75 KW | SD08A | 2023 | 2023 | Show more parts |
Honda | NT 1100 D DCT, 75 KW | SC84B | 2022 | 2022 | Show more parts |
Honda | NT 1100 D DCT, 75 KW | SC84B | 2023 | 2023 | Show more parts |
Honda | NT 1100, 75 KW | SC84A | 2022 | 2022 | Show more parts |
Honda | NT 1100, 75 KW | SC84A | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.