Beschreibung
Injection Cover
Diese gefräste Abdeckung schützt die empfindliche Einspritzeinheit. Das CNC-gefräste Produkt wertet zudem optisch sehr auf.
35,95 €
Injection Cover Z 1000 14-, silber
20 vorrätig
inkl. 19 % MwSt.
Injection Cover
Diese gefräste Abdeckung schützt die empfindliche Einspritzeinheit. Das CNC-gefräste Produkt wertet zudem optisch sehr auf.
Ausführung | |
---|---|
Fahrzeugmarke | KAWASAKI |
Farbe | silber |
Neu im Monat | Im Katalog |
Produktmarke | LSL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Kawasaki | Z 1000 ABS, 104 KW | ZRT00FG | 2014 | 2014 | Show more parts |
Kawasaki | Z 1000 ABS, 104 KW | ZRT00FG | 2015 | 2015 | Show more parts |
Kawasaki | Z 1000 F Sugomi Edition, 104 KW | ZRT00FFA | 2016 | 2016 | Show more parts |
Kawasaki | Z 1000 G Sugomi Edition ABS, 104 KW | ZRT00FGA | 2016 | 2016 | Show more parts |
Kawasaki | Z 1000 R Edition, 105 KW | ZRT00HJA | 2017 | 2017 | Show more parts |
Kawasaki | Z 1000 R Edition, 105 KW | ZRT00HJA | 2018 | 2018 | Show more parts |
Kawasaki | Z 1000 R Edition, 105 KW | ZRT00HJA | 2019 | 2019 | Show more parts |
Kawasaki | Z 1000, 104 KW | ZRT00FF | 2016 | 2016 | Show more parts |
Kawasaki | Z 1000, 105 KW | ZRT00HH | 2017 | 2017 | Show more parts |
Kawasaki | Z 1000, 105 KW | ZRT00H | 2018 | 2018 | Show more parts |
Kawasaki | Z 1000, 105 KW | ZRT00HHA | 2019 | 2019 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.