Beschrijving
Adapterkit linkse schroefdraad
Adapter voor montage van de standaard M10x1.25 achteruitkijkspiegel op de linkse schroefdraadbeugel van de Yamaha- en KTM-modellen.
24,95 €
M10x1.25 linkse schroefdraad buiten voor rechtse binnendraad M10x1.25
42 op voorraad
incl. 19% VAT
Adapterkit linkse schroefdraad
Adapter voor montage van de standaard M10x1.25 achteruitkijkspiegel op de linkse schroefdraadbeugel van de Yamaha- en KTM-modellen.
voertuigmerk | KTM, UNIVERSAL, YAMAHA |
---|---|
kleur | zwart |
draaddiameter | M10 x 1,25 |
Nieuw in de maand | In de catalogus |
productmerk | LSL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
BMW | G 310 R, 25 KW | 5R31/K03 | 2016 | 2016 | Show more parts |
BMW | G 310 R, 25 KW | 5R31/K03 | 2017 | 2017 | Show more parts |
BMW | G 310 R, 25 KW | 5R31/K03 | 2018 | 2018 | Show more parts |
BMW | G 310 R, 25 KW | 5R31/K03 | 2019 | 2019 | Show more parts |
BMW | G 310 R, 25 KW | MG31 | 2020 | 2020 | Show more parts |
BMW | G 310 R, 25 KW | MG31 | 2021 | 2021 | Show more parts |
BMW | G 310 R, 25 KW | MG31 | 2022 | 2022 | Show more parts |
BMW | G 310 R, 25 KW | MG31 | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950 (A2), 35 KW | 1B00AA/BB00AA/3B | 2022 | 2022 | Show more parts |
Ducati | Hypermotard 950 (A2), 35 KW | 3B | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950 RVE (A2), 35 KW | 3B | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950 RVE, 83 KW | 1B | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950 SP (A2), 35 KW | 1B00AA | 2022 | 2022 | Show more parts |
Ducati | Hypermotard 950 SP (A2), 35 KW | 3B | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950 SP, 83 KW | BB00AA/BD35AA/BC | 2019 | 2019 | Show more parts |
Ducati | Hypermotard 950 SP, 83 KW | BB00AA/BD35AA/BC | 2021 | 2021 | Show more parts |
Ducati | Hypermotard 950 SP, 83 KW | 1B00AA | 2022 | 2022 | Show more parts |
Ducati | Hypermotard 950 SP, 83 KW | 1B | 2023 | 2023 | Show more parts |
Ducati | Hypermotard 950, 83 KW | BB00AA/BD35AA/BC | 2019 | 2019 | Show more parts |
Ducati | Hypermotard 950, 83 KW | BB00AA/BB00W1/BC | 2020 | 2020 | Show more parts |
Ducati | Hypermotard 950, 83 KW | BB00AA/BD35AA/BC | 2021 | 2021 | Show more parts |
Ducati | Hypermotard 950, 83 KW | 1B00AA/BB00AA/3B | 2022 | 2022 | Show more parts |
Ducati | Hypermotard 950, 83 KW | 1B | 2023 | 2023 | Show more parts |
KTM | 125 Duke, 11 KW | --- | 2024 | 2024 | Show more parts |
KTM | 390 Duke, 33 KW | --- | 2024 | 2024 | Show more parts |
KTM | 790 Adventure R, 70 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Adventure R, 70 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Adventure, 70 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Adventure, 70 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2024 | 2024 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 70 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke, 70 KW | --- | 2024 | 2024 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2022 | 2022 | Show more parts |
Royal Enfield | Interceptor 650 INT EFI Twin, 34.5 KW | GT 650-1 | 2018 | 2018 | Show more parts |
Royal Enfield | Interceptor 650 INT EFI Twin, 34.5 KW | GT 650-1 | 2019 | 2019 | Show more parts |
Royal Enfield | Interceptor 650 INT EFI Twin, 34.5 KW | GT 650-1 | 2020 | 2020 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2017 | 2017 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2018 | 2018 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2019 | 2019 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM18 | 2020 | 2020 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2021 | 2021 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2022 | 2022 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2023 | 2023 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM47 | 2024 | 2024 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2021 | 2021 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2022 | 2022 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2023 | 2023 | Show more parts |
Yamaha | MT-07, 54 KW | RM46 | 2024 | 2024 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2017 | 2017 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2018 | 2018 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2019 | 2019 | Show more parts |
Yamaha | MT-07, 55 KW | RM17 | 2020 | 2020 | Show more parts |
Yamaha | MT-09 Tracer GT, 85 KW | RN575 | 2018 | 2018 | Show more parts |
Yamaha | MT-09 Tracer GT, 85 KW | RN575 | 2019 | 2019 | Show more parts |
Yamaha | MT-09 Tracer GT, 85 KW | RN575 | 2020 | 2020 | Show more parts |
Yamaha | MT-09 Tracer, 85 KW | RN438 | 2017 | 2017 | Show more parts |
Yamaha | MT-09 Tracer, 85 KW | RN571 | 2018 | 2018 | Show more parts |
Yamaha | MT-09 Tracer, 85 KW | RN571 | 2019 | 2019 | Show more parts |
Yamaha | MT-09 Tracer, 85 KW | RN571 | 2020 | 2020 | Show more parts |
Yamaha | MT-125 A ABS, 11 KW | RE115 | 2014 | 2014 | Show more parts |
Yamaha | MT-125 A ABS, 11 KW | RE115 | 2015 | 2015 | Show more parts |
Yamaha | MT-125 A ABS, 11 KW | RE115 | 2016 | 2016 | Show more parts |
Yamaha | MT-125, 11 KW | RE114 | 2014 | 2014 | Show more parts |
Yamaha | MT-125, 11 KW | RE114 | 2015 | 2015 | Show more parts |
Yamaha | MT-125, 11 KW | RE114 | 2016 | 2016 | Show more parts |
Yamaha | MT-125, 11 KW | RE292 | 2018 | 2018 | Show more parts |
Yamaha | MT-125, 11 KW | RE292 | 2019 | 2019 | Show more parts |
Yamaha | MT-125, 11 KW | RE39 | 2020 | 2020 | Show more parts |
Yamaha | MT-125, 11 KW | RE40 | 2021 | 2021 | Show more parts |
Yamaha | MT-125, 11 KW | RE40 | 2022 | 2022 | Show more parts |
Yamaha | MT-125, 11 KW | RE40 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ (A2), 35 KW | DM081 | 2020 | 2020 | Show more parts |
Yamaha | Tenere 700 XTZ (A2), 35 KW | DM11 | 2021 | 2021 | Show more parts |
Yamaha | Tenere 700 XTZ (A2), 35 KW | DM11 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ (A2), 35 KW | DM11 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ 690 (A2), 35 KW | DM081 | 2019 | 2019 | Show more parts |
Yamaha | Tenere 700 XTZ 690, 54 KW | DM071 | 2019 | 2019 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition (A2), 35 KW | DM11 | 2021 | 2021 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition (A2), 35 KW | DM11 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition (A2), 35 KW | DM11 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition, 54 KW | DM11 | 2021 | 2021 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition, 54 KW | DM11 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ Rally Edition, 54 KW | DM11 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ World Raid (A2), 35 KW | DM16 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ World Raid (A2), 35 KW | DM16 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ World Raid, 54 KW | DM15 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ World Raid, 54 KW | DM15 | 2023 | 2023 | Show more parts |
Yamaha | Tenere 700 XTZ, 54 KW | DM071 | 2020 | 2020 | Show more parts |
Yamaha | Tenere 700 XTZ, 54 KW | DM11 | 2021 | 2021 | Show more parts |
Yamaha | Tenere 700 XTZ, 54 KW | DM11 | 2022 | 2022 | Show more parts |
Yamaha | Tenere 700 XTZ, 54 KW | DM11 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 700 (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700 (A2), 35 KW | RM371 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 Legacy (A2), 35 KW | RM372 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 Legacy, 55 KW | RM362 | 2023 | 2023 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM372 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 XTribute (A2), 35 KW | RM372 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM362 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700 XTribute, 55 KW | RM362 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2021 | 2021 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2022 | 2022 | Show more parts |
Yamaha | XSR 700, 55 KW | RM361 | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.