Description
Boules de choc dans le design du LSL Crash Pad®s Classic. Le guidon attrayant se termine par des couleurs contrastées avec un insert en plastique comme protection contre les rayures.
La barre se termine par la conception des boules de l’essieu. La couleur est mise en valeur par un insert en plastique qui sert de protection contre les rayures. AØ 38 mm L : 22 mm, pour guidon en acier, Ø 18 mm, aluminium 75g/pièce, paire.
incl. VAT
Boules de choc dans le design du LSL Crash Pad®s Classic. Le guidon attrayant se termine par des couleurs contrastées avec un insert en plastique comme protection contre les rayures.
concret | Aluminium |
---|---|
coloris | argentés, blanc, bleu, doré, jaunir, noires, orange, rouge, rouge de sécurité, titan, verdoyant |
marque de produit | LSL |
marque de véhicule | UNIVERSAL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
What are you looking for?
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.