Description
Flat-Cap
Cette pièce d’extrémité en aluminium donne au bout du guidon un aspect noble.
Les embouts de guidon plats avec le logo LSL. AØ : 34 mm L : 10 mm, pour guidon en alu et X-Bar, Ø 14 mm, alu 15g/pce, paire.
incl. VAT
Flat-Cap
Cette pièce d’extrémité en aluminium donne au bout du guidon un aspect noble.
concret | Aluminium |
---|---|
coloris | argentés, bleu, doré, noires, rouge, titan |
marque de produit | LSL |
marque de véhicule | UNIVERSAL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX-S 125 | --- | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 125 | WDL0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2017 | 2017 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2018 | 2018 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2019 | 2019 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2020 | 2020 | Show more parts |
Suzuki | GSX-S 125, 11 KW | DL32AZ | 2021 | 2021 | Show more parts |
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten
What are you looking for?
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.