Descripción
Adaptadores de intermitentes para portamatrículas HIGHSIDER AKRON y LSL MANTIS
Con estos adaptadores de intermitentes se pueden seguir utilizando los intermitentes LED originales en el portamatrículas.
Alcance de la entrega: 1 par
19,95 €
Adaptador de indicador original para Kennezichenhalter, negro, para SUZUKI GSX-S 1000 21-
37 disponibles
incl. 19% VAT
Adaptadores de intermitentes para portamatrículas HIGHSIDER AKRON y LSL MANTIS
Con estos adaptadores de intermitentes se pueden seguir utilizando los intermitentes LED originales en el portamatrículas.
Alcance de la entrega: 1 par
color | ennegrecer |
---|---|
esencial | siderúrgico |
marca del producto | HIGHSIDER |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSX 8S U (A2), 35 KW | WEM3 | 2023 | 2023 | Show more parts |
Suzuki | GSX 8S, 61 KW | WEM2 | 2023 | 2023 | Show more parts |
Suzuki | GSX-8R (A2), 35 KW | --- | 2024 | 2024 | Show more parts |
Suzuki | GSX-8R, 61 KW | --- | 2024 | 2024 | Show more parts |
Suzuki | GSX-S 1000 A, 110 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 AUF, 78 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 FA, 110 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 FAUF, 78 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 GT TRQ Traval Edition, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 GT TRQ Traval Edition, 112 KW | WEK0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 1000 GT TRQ, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 GT TRQ, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 GT, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 GT, 112 KW | WEK0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 1000 RQ, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 RQ, 112 KW | WEK0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 1000 SRQ Katana, 110 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 SRQ Katana, 112 KW | WEK0 | 2022 | 2022 | Show more parts |
Suzuki | GSX-S 1000 SRQ Katana, 112 KW | WEK0 | 2023 | 2023 | Show more parts |
Suzuki | GSX-S 1000 STQ Katana, 78 KW | WDG0 | 2021 | 2021 | Show more parts |
Suzuki | GSX-S 1000 STQ Katana, 78 KW | WEK0 | 2022 | 2022 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.