Descripción
cero
944,95 €
Kit de puente de horquilla de USD 50/54 Twin 860,negro
1 disponibles
incl. 19% VAT
cero
marca de vehículos | TRIUMPH |
---|---|
color | ennegrecer |
informe de expertos | certificados de piezas |
esencial | Aluminio |
Nuevo en el mes | En el catálogo |
marca del producto | LSL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Triumph | Street Twin 900 (A2) EFI ABS, 35 KW | DP02 | 2017 | 2017 | Show more parts |
Triumph | Street Twin 900 (A2) EFI ABS, 35 KW | DP02 | 2018 | 2018 | Show more parts |
Triumph | Street Twin 900 (A2) EFI ABS, 35 KW | DP03R | 2019 | 2019 | Show more parts |
Triumph | Street Twin 900 (A2), 35 KW | DP03R | 2020 | 2020 | Show more parts |
Triumph | Street Twin 900 (A2), 35 KW | DP04R | 2021 | 2021 | Show more parts |
Triumph | Street Twin 900 (A2), 35 KW | DP04R | 2022 | 2022 | Show more parts |
Triumph | Street Twin 900 EFI ABS, 40.5 KW | DP01 | 2016 | 2016 | Show more parts |
Triumph | Street Twin 900 EFI ABS, 40.5 KW | DP01 | 2017 | 2017 | Show more parts |
Triumph | Street Twin 900 EFI ABS, 40.5 KW | DP01 | 2018 | 2018 | Show more parts |
Triumph | Street Twin 900 EFI ABS, 48 KW | DP03 | 2019 | 2019 | Show more parts |
Triumph | Street Twin 900, 48 KW | DP03 | 2020 | 2020 | Show more parts |
Triumph | Street Twin 900, 48 KW | DP04 | 2021 | 2021 | Show more parts |
Triumph | Street Twin 900, 48 KW | DP04 | 2022 | 2022 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.