Description
Bar End Weights
These Bar End Weights can be used to mount our handlebar end mirrors and lever guards and make it unnecessary to move the handlebar fittings. The very stableBrass spreader provides instead of the usual rubber clamping
34,95 €
For mounting our bar end mirrors or lever guards. The spreader clamp ensures a tight fit. AØ 22,2 mm, aluminium handlebars IØ 14 mm, 20 mm long, black, pair.
116 in stock
incl. 19% VAT
Bar End Weights
These Bar End Weights can be used to mount our handlebar end mirrors and lever guards and make it unnecessary to move the handlebar fittings. The very stableBrass spreader provides instead of the usual rubber clamping
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Aprilia | RX 125 Euro5, 11 KW | KT | 2022 | 2022 | Show more parts |
Aprilia | RX 125 Euro5, 11 KW | KT | 2023 | 2023 | Show more parts |
Aprilia | RX 125, 11 KW | KX1 | 2018 | 2018 | Show more parts |
Aprilia | RX 125, 11 KW | KX1 | 2019 | 2019 | Show more parts |
Aprilia | RX 125, 11 KW | KX1 | 2020 | 2020 | Show more parts |
Aprilia | RX 125, 11 KW | KT | 2021 | 2021 | Show more parts |
Aprilia | SX 125 4T Euro5, 11 KW | KT | 2021 | 2021 | Show more parts |
Aprilia | SX 125 4T Euro5, 11 KW | KT | 2022 | 2022 | Show more parts |
Aprilia | SX 125 4T Euro5, 11 KW | KT | 2023 | 2023 | Show more parts |
Aprilia | SX 125, 11 KW | KX1 | 2018 | 2018 | Show more parts |
Aprilia | SX 125, 11 KW | KX1 | 2019 | 2019 | Show more parts |
Aprilia | SX 125, 11 KW | KX1 | 2020 | 2020 | Show more parts |
Ducati | Monster 1200 R, 108 KW | MA00AA | 2018 | 2018 | Show more parts |
Ducati | Monster 1200 R, 112 KW | MA00AA/MA01JA | 2019 | 2019 | Show more parts |
Ducati | Monster 1200 R, 118 KW | M600AA | 2016 | 2016 | Show more parts |
Ducati | Monster 1200 R, 118 KW | MA00/MA01/MB00 | 2017 | 2017 | Show more parts |
Ducati | Monster 1200 S, 106 KW | M600AA | 2015 | 2015 | Show more parts |
Ducati | Monster 1200 S, 107 KW | M600AA | 2016 | 2016 | Show more parts |
Ducati | Monster 1200 S, 108 KW | MB01FA/MA02AA | 2017 | 2017 | Show more parts |
Ducati | Monster 1200 S, 108 KW | MA02AA | 2018 | 2018 | Show more parts |
Ducati | Monster 1200 S, 108 KW | MA02AA/W0/2/6 | 2019 | 2019 | Show more parts |
Ducati | Monster 1200 S, 108 KW | MA02AA/MB01FA | 2020 | 2020 | Show more parts |
Ducati | Monster 1200 S, 108 KW | MA02AA/MB01FA | 2021 | 2021 | Show more parts |
Ducati | Monster 1200, 108 KW | MB01FA/MA02AA | 2017 | 2017 | Show more parts |
Ducati | Monster 1200, 108 KW | MA02AA/W3 | 2019 | 2019 | Show more parts |
Ducati | Monster 1200, 108 KW | MA02AA | 2020 | 2020 | Show more parts |
Ducati | Monster 1200, 108 KW | MA02AA | 2021 | 2021 | Show more parts |
Ducati | Monster 1200, 99 KW | M601AA | 2016 | 2016 | Show more parts |
Ducati | Monster 1200, 99 KW | MA02AA | 2018 | 2018 | Show more parts |
Husqvarna | 701 Enduro (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
Husqvarna | 701 Enduro, 49 KW | --- | 2016 | 2016 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2017 | 2017 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2018 | 2018 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2019 | 2019 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2020 | 2020 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2021 | 2021 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2022 | 2022 | Show more parts |
Husqvarna | 701 Enduro, 55 KW | --- | 2023 | 2023 | Show more parts |
Husqvarna | 701 Supermoto (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
Husqvarna | 701 Supermoto, 49 KW | --- | 2016 | 2016 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2017 | 2017 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2018 | 2018 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2019 | 2019 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2020 | 2020 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2021 | 2021 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2022 | 2022 | Show more parts |
Husqvarna | 701 Supermoto, 55 KW | --- | 2023 | 2023 | Show more parts |
KTM | 690 SMC R (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 690 SMC R (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 690 SMC R (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
KTM | 690 SMC R, 55 KW | --- | 2019 | 2019 | Show more parts |
KTM | 690 SMC R, 55 KW | --- | 2020 | 2020 | Show more parts |
KTM | 690 SMC R, 55 KW | --- | 2021 | 2021 | Show more parts |
KTM | 690 SMC R, 55 KW | --- | 2022 | 2022 | Show more parts |
KTM | 690 SMC R, 55 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2024 | 2024 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 70 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke, 70 KW | --- | 2024 | 2024 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke GP, 85 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke L (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke L (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke L, 70 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2020 | 2020 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke, 85 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke, 85 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke, 89 KW | --- | 2021 | 2021 | Show more parts |
KTM | 990 Duke, 90.5 KW | --- | 2024 | 2024 | Show more parts |
Kawasaki | Ninja 650, 50 KW | EX650K | 2018 | 2018 | Show more parts |
Kawasaki | Ninja 650, 50 KW | EX650K | 2019 | 2019 | Show more parts |
Triumph | 1050 Speed Triple R, 103 KW | NN01 | 2017 | 2017 | Show more parts |
Triumph | 1050 Speed Triple R, 99 KW | NN01 | 2016 | 2016 | Show more parts |
Triumph | 1050 Speed Triple S, 103 KW | NN01 | 2016 | 2016 | Show more parts |
Triumph | 1050 Speed Triple S, 103 KW | NN01 | 2017 | 2017 | Show more parts |
What are you looking for?
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.